AntBatt lithium ion Phosphate (LiFePO4) Battery pack is designed as lighter-weight, longer-lasting replacement for lead acid batteries. Based on high quality LiFePO4 cells, the battery pack delivers higher power, greater energy density and increased safety to deliver superior performance and reduced operating costs as compared to lead acid for commercial applications.
Lead Acid Replacement LiFePO4 Batteries
Click the “Model” to go to the product pages, Click the “PDF” to check the data sheets.
Model | Datasheet | Voltage | Capacity | Energy | Size | Weight | Terminal |
---|---|---|---|---|---|---|---|
LiFePO4 6,4V 5,4Ah | 6.4V | 5.4Ah | 34.56Wh | 70(L)x47(W)x101(H)mm | 350g | T1/T2 | |
LiFePO4 12,8V 1,8Ah | 12.8V | 1.8Ah | 23.05Wh | 97(L)x43(W)x52(H)mm | 240g | T1/T2 | |
LiFePO4 12,8V 5,4Ah | 12.8V | 5.4Ah | 69.12Wh | 90(L)x70(W)x101(H)mm | 665g | T1/T2 | |
LiFePO4 12,8V 9Ah | 12.8V | 9.0Ah | 115.2Wh | 151(L)x65(W)x94(H)mm | 1300g | T1/T2 | |
LiFePO4 12,8V 14,4Ah | 12.8V | 14.4Ah | 184.32Wh | 151(L)x98(W)x95(H)mm | 1700g | T1/T2/M4 | |
LiFePO4 12,8V 30,4Ah | 12.8V | 30.4Ah | 389.12Wh | 181(L)x76(W)x168(H)mm | 3400g | M5 | |
LiFePO4 12,8V 36Ah | 12.8V | 36Ah | 460.8Wh | 175(L)x175(W)x112(H)mm | 4200g | M8 | |
LiFePO4 12,8V 37,8Ah | 12.8V | 37.8Ah | 483.84Wh | 174(L)x165(W)x125(H)mm | 4400g | M5 | |
LiFePO4 12,8V 41,8Ah | 12.8V | 41.8Ah | 535.04Wh | 194(L)x130(W)x158(H)mm | 5200g | M6 | |
LiFePO4 12,8V 59,4Ah | 12.8V | 59.4Ah | 760.32Wh | 195(L)x165(W)x175(H)mm | 6400g | M6 | |
LiFePO4 12,8V 79,2Ah | 12.8V | 79.2Ah | 1013.76Wh | 228(L)x138(W)x208(H)m | 9500g | M6 | |
LiFePO4 12,8V 121,6Ah | 12.8V | 121.6Ah | 1556.5Wh | 259(L)x167(W)x212(H)mm | 13.1Kg | M8 | |
LiFePO4 12,8V 152Ah | 12.8V | 152Ah | 1945.6Wh | 328(L)x172(W)x212(H)mm | 16.5Kg | M8 | |
LiFePO4 12,8V 243,2Ah | 12.8V | 243.2Ah | 3113Wh | 483(L)x170(W)x235(H)mm | 25.6Kg | M8 |
373229228@qq.com2019-08-30T17:57:09+08:00
373229228@qq.com2019-08-30T17:53:09+08:00
373229228@qq.com2019-08-30T17:49:47+08:00
373229228@qq.com2019-08-30T17:42:30+08:00
373229228@qq.com2019-08-30T15:29:20+08:00
373229228@qq.com2019-08-30T14:37:26+08:00
373229228@qq.com2019-08-30T14:41:20+08:00
373229228@qq.com2019-08-29T17:46:38+08:00
373229228@qq.com2019-08-29T11:43:19+08:00
373229228@qq.com2019-08-28T22:52:40+08:00
373229228@qq.com2019-08-28T22:57:11+08:00
373229228@qq.com2019-08-28T22:57:39+08:00
373229228@qq.com2019-08-30T18:06:09+08:00
373229228@qq.com2019-08-28T23:02:20+08:00