AntBatt lithium ion E-Bike Battery pack is designed as higher capacity, smaller size and weight, flexible design for E-Bike. Based on li-ion cylindrical cells, it delivers higher energy density, stronger power, more flexible shape design and bring superior performance for the electric bicycles.
Please click the model to go to the product page.
Model | Voltage(V) | Capacity(Ah) | 18650 Qty | Size(mm) | Weight (g) | Work Power(W) | Controller Space |
---|---|---|---|---|---|---|---|
DT01 | 24 | 11 | 42 | 407x74x87 | 2550 | 500 | Yes |
36 | 8.8 | 40 | 407x74x87 | 2800 | 720 | ||
48 | 6.6 | 39 | 407x74x87 | 2750 | 700 | ||
DT02 | 36 | 8.8 | 40 | 99(dia)x329(H) | 3200 | 720 | No |
48 | 6.6 | 39 | 99(dia)x329(H) | 3150 | 700 | ||
DT02-1 | 36 | 8.8 | 40 | 99(dia)x365(H) | 3200 | 720 | Yes |
48 | 6.6 | 39 | 99(dia)x365(H) | 3150 | 700 | ||
DT03 | 36 | 11 | 50 | 360x132x82 | 3300 | 720 | Yes |
48 | 8.8 | 52 | 360x132x82 | 3400 | 700 | ||
DT04 | 24 | 4.4 | 14 | 70(Dia)x303(H) | 1400 | 250 | No |
DT04-1 | 24 | 4.4 | 14 | 70(Dia)x339(H) | 1400 | 250 | Yes |
DT05 | 36 | 8.8 | 40 | 364x84x114 | 2800 | 720 | Yes |
48 | 6.6 | 39 | 364x84x114 | 2750 | 700 | ||
DT06 | 36 | 8.8 | 40 | 78x78x378 | 3100 | 720 | Yes |
48 | 6.6 | 39 | 78x78x378 | 3050 | 700 | ||
DT07 | 36 | 11 | 50 | 92x90x361 | 3300 | 720 | |
48 | 8.8 | 52 | 92x90x361 | 3400 | 900 | ||
DT08 | 36 | 13.2 | 60 | 367.2x90.1x111 | 3800 | 900 | |
48 | 11 | 65 | 367.2x90.1x111 | 4050 | 1200 | ||
DT09 | 36 | 8.8 | 40 | 329x83x116 | 2800 | 720 | Yes |
48 | 6.6 | 39 | 329x83x116 | 2750 | 700 |
* The weight info may not be precise, please send us an inquiry to know the detail.
* The cell can be changed to higher capacity 18650 as well, so does 26650 cell if possible.
* The cell can also be LiFePO4 cells as well.
Please click the model to go to the product page.
Model | Voltage(V) | Capacity(Ah) | 18650 Qty | Size(mm) | Weight (g) | Work Power(W) |
---|---|---|---|---|---|---|
RR01 | 36V | 11Ah | 50 | 410x157x57 | 3300 | 900 |
48V | 8.8Ah | 52 | 410x157x57 | 3400 | 936 | |
RR03 | 36V | 11Ah | 50 | 379x149x92 | 3600 | 900 |
48V | 8.8Ah | 52 | 379x149x92 | 3700 | 936 | |
RR04 | 36V | 11Ah | 50 | 432x156x68 | 3600g | 900 |
48V | 8.8Ah | 52 | 432x156x68 | 3700 | 936 | |
RR05 | 36V | 11Ah | 50 | 439x149x56 | 3600 | 900 |
48V | 8.8Ah | 52 | 439x149x56 | 3700 | 936 | |
RR06 | 36V | 11Ah | 50 | 432x156x68 | 3600 | 900 |
48V | 8.8Ah | 52 | 432x156x68 | 3700 | 936 | |
RRo7 | 36V | 11Ah | 50 | 333x149x148 | 3600g | 900 |
48V | 8.8Ah | 52 | 333x149x148 | 3700g | 936 | |
RR08 | 36V | 11Ah | 50 | 427x105x150 | 3600g | 900 |
48V | 8.8Ah | 52 | 427x105x150 | 3700g | 936 | |
RR09 | 36V | 11Ah | 50 | 567x75x160 | 3600g | 900 |
48V | 8.8Ah | 52 | 567x75x160 | 3700g | 936 | |
RR10 | 36V | 8.8Ah | 40 | 445x155x48 | 3100g | 720 |
48V | 6.6Ah | 39 | 445x155x48 | 3050 | 702 | |
RR11 | 36V | 8.8Ah | 40 | 359x147x55 | 2800 | 540 |
48V | 6.6Ah | 39 | 359x147x55 | 2750 | 500 | |
RR12 | 36V | 8.8Ah | 40 | 416x147x68 | 2800 | 540 |
48V | 6.6Ah | 39 | 416x147x68 | 2750 | 500 | |
RR13 | 36V | 11Ah | 50 | 433x148x75 | 3300g | 720 |
48V | 6.6Ah | 39 | 433x148x75 | 2750g | 700 | |
RR14 | 36V | 11Ah | 50 | 444x148x81 | 3300g | 720 |
48V | 6.6Ah | 39 | 444x148x81 | 2750g | 700 | |
RR15 | 36V | 11Ah | 50 | 476x164x67 | 3500g | 720 |
48V | 8.8Ah | 52 | 476x164x67 | 3700g | 700 | |
RR16 | 36V | 19.8Ah | 90 | 475.8x89.2x165.3 | 5600g | 900 |
48V | 15.6Ah | 91 | 475.8x89.2x165.3 | 6550g | 1170 | |
60V | 11AH | 85 | 475.8x89.2x165.3 | 5350g | 1220 | |
RR17 | 36V | 8.8Ah | 40 | 362x147x60 | 27800g | 540 |
48V | 6.6Ah | 39 | 362x147x60 | 2750g | 560 | |
RR18 | 36V | 11Ah | 50 | 437x150x61 | 3500g | 720 |
48V | 8.8Ah | 52 | 437x150x61 | 3600g | 700 | |
RR19 | 36V | 11Ah | 50 | 449x156x67 | 3500g | 720 |
48V | 8.8Ah | 52 | 449x156x67 | 3600g | 700 | |
RR20 | 36V | 8.8Ah | 40 | 416x147x68 | 2800 | 500 |
48V | 6.6Ah | 39 | 416x147x68 | 2750g | 700 | |
R21 | 36V | 11Ah | 50 | 421x157x43 | 330g | 720 |
48V | 8.8Ah | 52 | 421x157x43 | 3400g | 960 | |
R22 | 36V | 6.6Ah | 30 | 156x426x33 | 2200g | 540 |
48V | 4.4Ah | 26 | 156x426x33 | 2000g | 460 | |
RR23 | 36V | 13.2Ah | 60 | 157x455x54 | 3800g | 900 |
48V | 11Ah | 52 | 157x455x54 | 4000g | 1100 | |
RR24 | 36V | 11Ah | 50 | 163x60x443 | 3500g | 900 |
48V | 8.8Ah | 52 | 163x60x443 | 3600g | 930 | |
60V | 6.6Ah | 51 | 163x60x443 | 3550g | 910 | |
RR25 | 36V | 11Ah | 50 | 163x65x445 | 3500g | 900 |
48V | 8.8Ah | 52 | 163x65x445 | 3600g | 930 | |
60V | 6.6Ah | 51 | 163x65x445 | 3550g | 910 | |
RR26 | 36V | 11Ah | 50 | 450.8x162.2x67.1 | 3500g | 900 |
48V | 8.8Ah | 52 | 450.8x162.2x67.1 | 3600g | 930 | |
60V | 6.6Ah | 51 | 450.8x162.2x67.1 | 3550g | 910 | |
RR27 | 36V | 19.8Ah | 90 | 475.8x89.2x165.3 | 5600g | 900 |
48V | 15.6Ah | 51 | 475.8x89.2x165.3 | 5650g | 1170 | |
60V | 11Ah | 85 | 475.8x89.2x165.3 | 5350g | 1220 |
* The weight info may not be precise, please send us an inquiry to know the detail.
* The cell can be changed to higher capacity 18650 as well, so does 26650 cell if possible.
* The cell can also be LiFePO4 cells as well.
Please click the model to go to the product page.
Model | Voltage(V) | Capacity(Ah) | 18650 Qty | Size(mm) | Weight (g) | Work Power(W) |
---|---|---|---|---|---|---|
SF01 | 36 | 6.6 | 30 | as picture show | 2400 | 540 |
48 | 4.4 | 20 | as picture show | 2200 | 460 | |
SF02 | 24 | 15.4 | 49 | 84x74x288mm(inside) | 3450 | 480 |
36 | 11 | 50 | 84x74x288mm(inside) | 3500 | 720 | |
48 | 8.8 | 52 | 84x74x288mm(inside) | 350 | 70 | |
60 | 6.6 | 51 | 84x74x288mm(inside) | 3600 | 900 | |
SF03 | 24 | 15.4 | 49 | 84x74x288mm(inside) | 3450 | 480 |
36 | 11 | 50 | 84x74x288mm(inside) | 3500 | 720 | |
48 | 8.8 | 52 | 84x74x288mm(inside) | 3500 | 600 | |
SF04 | 24 | 15.4 | 49 | 84x74x288mm(inside) | 3450 | 480 |
36 | 11 | 50 | 84x74x288mm(inside) | 3500 | 720 | |
48 | 8.8 | 53 | 84x74x288mm(inside) | 3500 | 700 | |
60 | 6.6 | 51 | 84x74x288mm(inside) | 3600 | 900 | |
SF05 | 24 | 15.4 | 49 | 95x72x265mm(inside) | 3450 | 480 |
36 | 11 | 50 | 95x72x265mm(inside) | 3500 | 720 | |
48 | 8.8 | 52 | 95x72x265mm(inside) | 3500 | 700 | |
60 | 6.6 | 51 | 95x72x265mm(inside) | 3600 | 900 | |
SF06 | 36 | 13.2 | 60 | 95x72x285mm(inside) | 4000 | 720 |
48 | 11 | 65 | 95x72x285mm(inside) | 4250 | 930 | |
60 | 6.6 | 51 | 95x72x285mm(inside) | 3600 | 900 | |
SF07 | 24 | 15.4 | 49 | 84x74x270mm(inside) | 3450 | 480 |
36 | 11 | 50 | 84x74x270mm(inside) | 3500 | 720 | |
48 | 8.8 | 52 | 84x74x270mm(inside) | 3600 | 930 | |
60 | 6.6 | 51 | 84x74x270mm(inside) | 3600 | 900 | |
SF08 | 36 | 13.2 | 60 | 95x72x285mm(inside) | 4000 | 720 |
48 | 11 | 65 | 95x72x285mm(inside) | 4250 | 930 | |
60 | 6.6 | 51 | 95x72x285mm(inside) | 3600 | 900 | |
SF10 | 24 | 15.4 | 49 | 84x74x270mm(inside) | 3450 | 480 |
36 | 11 | 50 | 84x74x270mm(inside) | 3500 | 720 | |
48 | 8.8 | 53 | 84x74x270mm(inside) | 3600 | 930 | |
60 | 6.6 | 51 | 84x74x270mm(inside) | 3600 | 900 | |
SF11 | 36 | 13.2 | 60 | 95x72x285mm(inside) | 4100 | 720 |
48 | 11 | 65 | 95x72x285mm(inside) | 4350 | 930 | |
60 | 6.6 | 51 | 95x72x285mm(inside) | 3650 | 900 | |
SF12 | 36 | 13.2 | 60 | 97x76x240mm(inside) | 3800 | 720 |
48 | 11 | 65 | 97x76x240mm(inside) | 3950 | 930 | |
60 | 6.6 | 51 | 97x76x240mm(inside) | 3600 | 900 | |
SF13 | 36 | 13.2 | 60 | 95x85x400 | 3800 | 720 |
48 | 11 | 65 | 95x85x400 | 3950 | 930 | |
60 | 6.6 | 51 | 95x85x400 | 3600 | 900 | |
SF14 | 36 | 19.8 | 90 | 100x160x360 | 5500 | 900 |
48 | 13.2 | 78 | 100x160x360 | 4900 | 930 | |
60 | 11 | 85 | 100x160x360 | 4500 | 1200 | |
SF15 | 36 | 19.8 | 90 | 100x160x360 | 5500 | 900 |
48 | 13.2 | 78 | 100x160x360 | 4900 | 930 | |
60 | 11 | 85 | 100x160x360 | 4500 | 1200 | |
SF16 | 36 | 13.2 | 60 | 80x90x310 | 4000 | 720 |
48 | 8.8 | 52 | 80x90x310 | 3600 | 700 | |
60 | 6.6 | 51 | 80x90x310 | 3550 | 900 | |
SF17 | 36 | 13.2 | 60 | 80x90x310 | 4000 | 720 |
48 | 8.8 | 52 | 80x90x310 | 3600 | 700 | |
60 | 6.6 | 51 | 80x90x310 | 3550 | 900 | |
SF18 | 36 | 13.2 | 60 | 108x78x383 | 3800 | 720 |
48 | 11 | 65 | 108x78x383 | 3950 | 930 | |
60 | 6.6 | 51 | 108x78x383 | 360 | 900 | |
SF19 | 36 | 13.2 | 60 | 108x78x383 | 3800 | 720 |
48 | 11 | 65 | 108x78x383 | 3950 | 930 | |
60 | 6.6 | 51 | 108x78x383 | 3600 | 900 |
* The weight info may not be precise, please send us an inquiry to know the detail.
* The cell can be changed to higher capacity 18650 as well, so does 26650 cell if possible.
* The cell can also be LiFePO4 cells as well.
Please click the model to go to the product page.
Model | Voltage(V) | Capacity(Ah) | 18650 Qty | Size(mm) | Weight (g) | Work Power(W) |
---|---|---|---|---|---|---|
IF01 | 36 | 8.8 | 40 | 91x68x466 | 3200 | 720 |
48 | 6.6 | 39 | 91x68x466 | 3100 | 702 | |
IF02 | 36 | 8.8 | 40 | 466x68x91 | 2800 | 720 |
48 | 6.6 | 39 | 466x68x91 | 2750 | 702 | |
IF03 | 36 | 8.8 | 40 | 40x99x378 | 3100 | 720 |
48 | 6.6 | 39 | 40x99x378 | 3050 | 702 | |
IF05 | 36 | 11 | 50 | 87x67x477 | 3600 | 900 |
36 | 8.8 | 40 | 87x67x477 | 3100 | 720 | |
IF06 | 36 | 11 | 50 | 508x61x80 | 3600 | 900 |
48 | 8.8 | 52 | 508x61x80 | 3700 | 960 | |
IF07 | 36 | 6.6 | 30 | 11.5x43x406.7 | 2300 | 720 |
48 | 4.4 | 26 | 11.5x43x406.7 | 2100 | 468 |
* The weight info may not be precise, please send us an inquiry to know the detail.
* The cell can be changed to higher capacity 18650 as well, so does 26650 cell if possible.
* The cell can also be LiFePO4 cells as well.
Please click the model to go to the product page.
Model | Voltage(V) | Capacity(Ah) | 18650 Qty | Size(mm) | Weight (g) | Work Power(W) | Controller Space |
---|---|---|---|---|---|---|---|
SP01 | 36 | 8.8 | 40 | 120x223x84 | 2700 | 720 | |
48 | 6.6 | 39 | 120x223x84 | 2500 | 700 | ||
SP02 | 24 | 8.8 | 28 | 200x100x120 | 1900 | 378 | |
36 | 6.6 | 30 | 200x100x120mm | 2000 | 500 | ||
48 | 4.4 | 26 | 200x100x120mm | 1800 | 468 | ||
SP03 | 24 | 15.4 | 49 | 247x147x150 | 3450 | 480 | |
36 | 11 | 50 | 247x147x150 | 3500 | 720 | ||
48 | 6.6 | 39 | 247x147x150 | 3500 | 500 |
* The weight info may not be precise, please send us an inquiry to know the detail.
* The cell can be changed to higher capacity 18650 as well, so does 26650 cell if possible.
* The cell can also be LiFePO4 cells as well.
Products