Lithium Battery Cell Models | Data Sheet | Nominal Voltage | Nominal Capacity | AC Resistance | Recharge Volage | Fast Recharge Current | Cycle Life (100%DOD) | Max. Discharge Current | Pluse Discharge Current | Weight |
---|---|---|---|---|---|---|---|---|---|---|
18650-3.6V-2200mAh | 3.6V | 2200mAh | ≤35mΩ | 4.2V | 2.2A | 1000 (0.5C/1C) | 6.6A | 10A (5s) | 43g | |
18650MP-3.6V-2200mAh | 3.6V | 2200mAh | ≤20mΩ | 4.2V | 4.4A | 1000 (1C/3C) | 17.6A | 33A (5s) | 44g | |
18650-3.6V-2500mAh | 3.6V | 2500mAh | ≤35mΩ | 4.2V | 2.5A | 500 (0.5C/1C) | 5A | 8A (5s) | 44.5g | |
18650-3.6V-2600mAh | 3.6V | 2600mAh | ≤635mΩ | 4.2V | 2.6A | 1000 (0.5C/1C) | 5.2A | 8A (5s) | 45g | |
26650-3.6V-4500mAh | 3.6V | 4500mAh | ≤25mΩ | 4.2V | 4.5A | 1000 (0.5C/1C) | 9A | 15A (5s) | 90g | |
26650-3.6V-5000mAh | 3.6V | 5000mAh | ≤30mΩ | 4.2V | 5A | 1000 (0.5C/1C) | 10A | 15A (5s) | 92.5g | |
18650-3.2V-1500mAh | 3.2V | 1500mAh | ≤40mΩ | 3.65V | 1.5A | 2000 (0.5C/1C) | 4.5A | 10A (5s) | 39g | |
18650-3.2V-1600mAh | 3.2V | 1600mAh | ≤40mΩ | 3.65V | 1.6A | 2000 (0.5C/1C) | 4.8A | 10A (5s) | 39.5g | |
18650-3.2V-1800mAh | 3.2V | 1800mAh | ≤40mΩ | 3.65V | 1.8A | 2000 (0.5C/1C) | 5.4A | 10A (5s) | 41.5g | |
26650-3.2V-3200mAh | 3.2V | 3200mAh | ≤25mΩ | 3.65V | 3.2A | 2000 (0.5C/1C) | 9.6A | 15A(5s) | 81.5g | |
26650-3.2V-3400mAh | 3.2V | 3400mAh | ≤25mΩ | 3.65V | 3.4A | 2000 (0.5C/1C) | 10.2A | 15A(5s) | 83.5g | |
26650-3.2V-3600mAh | 3.2V | 3600mAh | ≤25mΩ | 3.65V | 3.6A | 2000 (0.5C/1C) | 10.8A | 20A(5s) | 85g | |
26650-3.2V-3800mAh | 3.2V | 3800mAh | ≤25mΩ | 3.65V | 3.8A | 2000 (0.5C/1C) | 11.4A | 20A(5s) | 87.5g | |
26650MP-3.2V-3000mAh | 3.2V | 3000mAh | ≤15mΩ | 3.65V | 9A | 1500(1C/3C) | 30A | 45A(5s) | 81.5g | |
26650HP-3.2V-2300mAh | 3.2V | 2300mAh | ≤12mΩ | 3.65V | 11.5A | 300(1C/10C) | 46A | 70A(10s) | 84g | |
18650HP-3.2V-1100mAh | 3.2V | 1100mAh | ≤18mΩ | 3.65V | 5.5A | 500(1C/10C) | 33A | 40A(10s) | 39.5g |
*Fast Recharge Current: it only means the cells’ Max. recharging ability, the recommended recharge rate is 0.5C or 1C, and the Max. current recharging is harmful to batteries’ health. Please contact us for more detailed information.
*Max Discharge Current: it only means the cells’ Max. discharge ability, the recommended discharge rate is 0.5C or 1C, and the Max. current discharging is harmful to batteries’ health. Please contact us for more detailed information.